Description
experts to detect, analyze, and remove malware efficiently. It ensures system integrity with fast, accurate scans and detailed reports, making it ideal for both enterprise networks and individual devices.
Key Features
🔍 Advanced detection engine for known and emerging malware
⚡ Rapid scanning for quick threat identification
🛡 Detailed analysis reports for effective remediation
💼 Portable design suitable for office or field use
💻 Compatible with multiple operating systems and devices
📊 Easy-to-read results with actionable insights
Perfect for cybersecurity teams and IT professionals, the M3‑Pro Malware Scanner Kit delivers reliable, precise malware detection and enhances overall system security.
Specification
| Size Length | 11.8 in |
|---|---|
| Size Width | 8.7 in |
| Color | Black |
| Size | Standard Kit |
| UOM | each |
| Material | Not specified |
| Brand | iProtect |
| Country of Origin | China |
| Item Weight | 4.4 |
| Gross Weight | 4.4 |
| Weight | 4.4 |
| Power | Rechargeable battery powered |
| Power Source | Rechargeable battery |
| Power Source Type | Rechargeable Battery / AC Power |
| Features | ✦ Physical analysis of mobile phones and tablets ✦ Detects malware, spyware, Trojans, and system anomalies ✦ Three control modes in one integrated tool ✦ 12-inch LCD touchscreen interface ✦ AI analysis support ✦ Detailed technical and investigative reporting ✦ Suitable for forensic teams, SOCs, agencies, and security professionals |
| Special Features | 🔒 AI-powered malware detection 📱 iOS & Android support 🧾 Professional forensic reporting ⚡ Portable touchscreen scanner 🛡️ Counter-surveillance capabilities |
| Included | Scanner unit, charging accessories, cables, carrying case, software tools |
| Packaging | Protective hard case packaging |
| Short Desc | Advanced mobile malware scanner kit for detecting spyware, Trojans, and system anomalies on Android and iOS devices. ✦ 12-inch LCD touchscreen ✦ AI-supported mobile threat analysis ✦ Rechargeable battery included ✦ Generates detailed investigation reports ✦ Designed for professional security use |
| Note | Dimensions listed are shipping dimensions. |
| Purpose | Mobile malware and spyware detection |
| How To Clean | Wipe with a soft dry microfiber cloth |
| How To Use | Connect supported mobile device and follow on-screen scanning instructions |
| Inner Case Count | 1 |
| Casecount | 1 |
| Display | LCD Touchscreen |
| Image Alt Text | M3-PRO Malware Scanner Kit Mobile Spyware Detection Tool |
| Scent | N/A |
| Flavor | N/A |
| Prop 65 | No |

