Description
Description
- Size: 4 x 1-1/2 in (10.2 x 3.8 cm)
- Weight: 2.0 lbs (907g)
- Impedance: 6
Included
- 1-TRN-2000 Transducer
✦ Wide frequency response for accurate monitoring
✦ Compact and lightweight design for easy integration
✦ Durable construction for professional and field use
✦ Ideal for surveillance, monitoring, and diagnostic applications
✦ Provides consistent and reliable measurements
✦ Easy to handle and portable for various setups
✦ Compatible with RF detection and electronic monitoring systems - 1-TRN-2000 Transducer
Specification
| Size Length | 4 in |
|---|---|
| Size Width | 3 in |
| Size Circumference | N/A |
| Color | Beige |
| Size | 4 × 2 × 3 in |
| UOM | each |
| Material | Metal and electronic components |
| Brand | REI |
| Country of Origin | China |
| Item Weight | 2.0 lb |
| Gross Weight | 2.2 lb |
| Weight | 2 lb |
| Power | N/A – passive device |
| Power Source | N/A – passive transducer |
| Power Source Type | N/A – passive |
| Features | ✦ High sensitivity and accuracy ✦ Wide frequency response ✦ Compact and durable design ✦ Suitable for integration with detection and monitoring systems |
| Special Features | High sensitivity, wide frequency response, compact durable design |
| Included | ANG2200 Transducer |
| Packaging | Protective box |
| Short Desc | ANG2200 Transducer – high-performance sensor for detecting and measuring electrical signals in surveillance and monitoring applications. |
| Option | Standard unit |
| Note | For use with compatible RF detection or measurement equipment |
| Purpose | Detecting and measuring electrical signals in surveillance and monitoring systems |
| How To Clean | Wipe gently with a dry cloth; avoid moisture or static |
| How To Use | Integrate with compatible RF detection or monitoring equipment |
| Inner Case Count | 1 |
| Casecount | 1 |
| Display | No |
| Image Alt Text | ANG2200 Transducer – High-Performance Electrical Signal Sensor |
| Scent | N/A |
| Flavor | N/A |
| Prop 65 | No |

