Additional Information
| Compatible |
APPLE IPHONE 17 AIR |
|---|---|
| Color |
Gray |
Specification
| Size Length | Not Listed |
|---|---|
| Size Width | Not Listed |
| Size Circumference | Not Applicable |
| Color | Gray |
| Size | Apple iPhone 17 Air |
| UOM | Each |
| Material | Diamond Tempered Glass |
| Brand | Reiko |
| Country of Origin | Not Listed |
| Item Weight | Not Listed |
| Gross Weight | Not Listed |
| Weight | Not Listed |
| Power | Not Applicable |
| Power Source | Not Applicable |
| Power Source Type | Not Applicable |
| Features | Scratch Resistant, Smudge Resistant, Impact Resistant, Enhanced Camera Lens Clarity, Easy Installation, Stylish Diamond Design |
| Special Features | Diamond Tempered Glass Protection, Scratch Resistant, Smudge Resistant, Impact Resistant, Enhanced Camera Lens Clarity, Easy Installation, Stylish Diamond Design |
| Included | 1 Camera Lens Protector |
| Packaging | Not Listed |
| Short Desc | Gray diamond tempered glass camera lens protector for Apple iPhone 17 Air |
| Option | Gray |
| Note | Use Apple iPhone 17 Air compatibility only. Do not use the supplier mismatch mentioning iPhone 14 / 14 Plus. |
| Purpose | Camera lens protection |
| How To Clean | Wipe gently with a soft, dry microfiber cloth |
| How To Use | Clean the camera lens area, align the protector, and press firmly to attach |
| Inner Case Count | Not Listed |
| Casecount | Not Listed |
| Display | Not Applicable |
| Image Alt Text | Reiko gray diamond tempered glass camera lens protector for Apple iPhone 17 Air |
| Scent | Not Applicable |
| Flavor | Not Applicable |
| Prop 65 | No |
Gray Diamond Camera Lens Protector for iPhone 17 AIR
APPLE IPHONE 17 AIR / Gray

