Specification
| Size Length | 5.1 in |
|---|---|
| Size Width | 0.45 in |
| Color | Black |
| Size | Compact |
| UOM | each |
| Material | Plastic, magnet, metal components |
| Brand | HyperGear |
| Country of Origin | China |
| Item Weight | 0.20 lb |
| Gross Weight | 0.463 |
| Weight | 0.463 |
| Power | Not powered |
| Power Source | Not powered |
| Power Source Type | Manual / non-powered |
| Features | 🚗 3-in-1 mounting for vent, dashboard, or windshield 🧲 Cradle-free magnetic phone hold 📱 MagSafe-compatible design 🔄 360° swivel ball joint ↕️ 5 in telescopic arm with suction cup base 🌬️ Universal air vent clip included 🙌 One-hand secure and go use 🧭 Supports navigation, calls, and music 📲 Works with iPhone and Android devices ⭕ Includes adapter ring for non-MagSafe phones and cases |
| Special Features | 3-in-1 mounting, MagSafe-compatible magnetic hold, 360° swivel, telescopic arm, universal adapter ring |
| Included | Phone mount head, air vent clip, telescopic suction cup mount, adhesive adapter ring plate |
| Packaging | Retail box |
| Short Desc | 3-in-1 MagSafe phone mount kit for vent, dashboard, and windshield use. Bullet Features 🚗 Vent, dashboard, and windshield mounting 🧲 MagSafe-compatible magnetic hold 🔄 360° adjustable viewing angle ↕️ Telescopic suction cup arm 🌬️ Air vent clip included ⭕ Adapter ring for non-MagSafe phones |
| Option | Black |
| Note | Includes adhesive-backed adapter ring plate for non-MagSafe phones and cases. |
| Purpose | Hold a smartphone securely in a vehicle for navigation, calls, music, and hands-free driving. |
| How To Clean | Wipe clean with a dry soft cloth. Do not use water or harsh chemicals. |
| How To Use | Attach the mount to a vent, dashboard, or windshield, place the phone near the magnetic head, and adjust the angle as needed. |
| Inner Case Count | 1 |
| Casecount | 1 |
| Display | No display |
| Image Alt Text | HyperGear MagGrip MagSafe Phone Mount Kit Black |
| Prop 65 | Yes |
HyperGear MagGrip MagSafe Phone Mount Kit Black
$27.99

