Experience the ultimate sound quality with our premium Aura ANC wireless noise cancelling over-the-ear headphones with ambient transparency mode. Enjoy crystal-clear audio and unparalleled comfort. Ignore the noise – feel the music. Anytime, anywhere, put on the Aura 360 ANC headphones and transport yourself to a solitary world where there’s nothing else but you and your music. Adaptive Hybrid Active Noise Cancelling responds to your environment in real time for uninterrupted immersion, while a duo of titanium-coated dynamic drivers capture every instrument in crisp detail. Crafted for comfort with extra-deep, low-pressure memory foam cushioning and seamless telescoping arms, these headphones feel as good as they sound – and with an all-over wrap of premium synthetic leather, they look as good as they feel.
Special Features• High-Definition Audio with Deep, Rich Bass
• Noisehush Adaptive Hybrid Active Noise Cancelling
• Ambient Transparency Mode
• Titanium-Coated Dynamic Drivers
• 24HRS Distraction-Free Playtime
• 2HR Ultra-Fast Recharge
• Comfortable Over-the-Ear Design
• Low-Pressure Memory Foam Cushioning
• Seamless Telescoping Arms
• Premium Synthetic Leather
• Dual Voice-Focused Microphones
• Streamlined On-Board Controls
• Multipoint Connection for 2 Devices
• Aux-Compatible
• Vintage Colorway: Black, Palomino, and Chrome
Specifications:• Driver Size: 40 mm
• Bluetooth Version: 5.3
• Connection Range: Up to 33 ft/10 m
• Play Time: Up to 24 hours (ANC/AT On)
Up to 30 hours (ANC Off)
• Charging Time: 2 hours
• Charging Port: USB-C
• Battery Type: Li-Ion
• Battery Capacity: 500 mAh
• 6.60 x 7.80 x 3.23 in | 9.88 oz
• Limited Two-Year Warranty
IncludesCarrying Pouch
USB-C Charging Cable
3.5mm Aux Cable
California Prop 65 Warning
WARNING:Cancer and Reproductive Harm - P65Warnings.ca.gov
| Size Length | 7.00 in |
|---|---|
| Size Width | 6.50 in |
| Size Circumference | N/A |
| Color | Vintage (brown with gold accents) |
| Size | One size fits most head sizes, adjustable headband |
| UOM | Each |
| Material | Soft-touch plastic housing, cushioned ear cups and headband for comfort |
| Brand | Naztech |
| Country of Origin | China |
| Gross Weight | 0.75 lb |
| Weight | 0.6175 lb |
| Power | Rechargeable lithium polymer battery with up to 30 hours of playback time on a full charge |
| Power Source | Rechargeable lithium battery with USB-C charging |
| Power Source Type | Rechargeable lithium battery, charged via USB-C |
| Features | Active Noise Cancellation (ANC) for immersive audio Bluetooth 5.0 wireless connectivity Up to 30 hours of wireless battery life Cushioned ear cups and adjustable headband for comfort Foldable design for portability and easy storage Built-in microphone for hands-free calling |
| Special Features | Active Noise Cancellation (ANC) for a premium listening experience Bluetooth 5.0 for stable and seamless connectivity Up to 30 hours of battery life Cushioned ear cups and adjustable headband for comfort Foldable design for easy storage and portability |
| Included | Headphones, USB-C charging cable, user manual |
| Packaging | Retail box with protective foam for safe shipping |
| Short Desc | Over-ear ANC wireless headphones with up to 30 hours of battery life, foldable design, and luxurious vintage styling. |
| Option | Vintage color option available |
| Note | Ensure the headphones are charged regularly to maintain ANC and wireless functionality |
| Purpose | To provide high-quality sound and immersive listening with Active Noise Cancellation (ANC), ideal for music, calls, and podcasts. |
| How To Clean | Wipe the ear cups and headband with a soft, dry cloth. Avoid using water or harsh chemicals. Clean the charging port with a dry brush if needed. |
| How To Use | Power on the headphones by holding the power button. Pair via Bluetooth with your device for wireless audio streaming. Adjust volume and tracks using on-ear controls. |
| Inner Case Count | 1 |
| Casecount | 1 |
| Display | No |
| Image Alt Text | Naztech Aura 360 ANC Wireless Headphones – Vintage with Active Noise Cancellation |
| Scent | None |
| Flavor | None |
| Prop 65 | Yes |

