Specification
| Size Length | 10 |
|---|---|
| Size Width | 5 |
| Size Circumference | Not applicable |
| Color | White |
| Size | 10 in L × 5 in W × 8 in H |
| UOM | Each |
| Material | Plastic housing |
| Brand | SleuthGear |
| Item Weight | Verify with supplier |
| Gross Weight | 3 |
| Weight | 3 |
| Power | Rechargeable battery / Solar power |
| Power Source | Rechargeable battery / Solar power |
| Power Source Type | Battery / Solar |
| Features | 🔹 1080p CMOS sensor 🔹 112° field of view 🔹 Wi-Fi connectivity 🔹 Motion detection or manual recording 🔹 Memory card storage up to 128GB 🔹 App playback 🔹 Battery or solar power options 🔹 Solar panel charger included |
| Special Features | 🔹 Wire-free security camera setup 🔹 Indoor and outdoor use 🔹 Wi-Fi enabled monitoring 🔹 Cloud or memory card recording 🔹 Solar panel charger included |
| Included | Solar panel charger included |
| Packaging | Manufacturer packaging |
| Short Desc | The SG Home Indoor/Outdoor Battery or Solar Power Camera offers wire-free 1080p security monitoring with Wi-Fi connectivity, app playback, and flexible battery or solar-powered operation. 🔹 Indoor and outdoor camera use 🔹 Battery or solar-powered setup 🔹 1080p video recording 🔹 Wi-Fi remote monitoring 🔹 Motion detection support |
| Option | SGBC |
| Note | Solar panel charger included. Cloud storage may require a paid subscription. |
| Purpose | Indoor and outdoor home security monitoring |
| How To Clean | Wipe gently with a soft, dry cloth. |
| How To Use | Charge the camera, mount it in the desired indoor or outdoor location, connect it through the app, and use Wi-Fi monitoring with memory card or cloud recording options. |
| Inner Case Count | 1 |
| Casecount | 1 |
| Display | No |
| Image Alt Text | SleuthGear SG Home Indoor Outdoor Battery or Solar Power Security Camera |
| Scent | Not applicable |
| Flavor | Not applicable |

